This listing of WJMA employees is by year. Please send comments and correcions to Ross Hunter at this link: contact webmaster.
| arrival year | First Name | Last Name |
| Elsie | Alhizer | |
| David | Barton | |
| Rev Bernard | Battle | |
| Butch | DeVivi | |
| Tina Page | Eschelman | |
| 1949 | Gilbert | Abby |
| 1949 | Fred | Allman |
| 1949 | C E | Altman |
| 1949 | Norman C | Bailey |
| 1949 | Warren L | Braun |
| 1949 | Ann G. | Butler |
| 1949 | C R | Butler |
| 1949 | Claiborne 'China' | Carter |
| 1949 | Z W | Chewning |
| 1949 | H C | Clark |
| 1949 | C C | Cluff |
| 1949 | F L | Colvin |
| 1949 | Henry C | DeJarnette |
| 1949 | W J | Dunnington |
| 1949 | W B | Early |
| 1949 | Talmage | England |
| 1949 | Charles | Gill |
| 1949 | J H | Gillum |
| 1949 | Mary Beverley | Grymes |
| 1949 | O B | Jones |
| 1949 | Everett | Lane |
| 1949 | Art | Livick |
| 1949 | Ben | Long |
| 1949 | Harry C | Mason |
| 1949 | Charles | McGinley |
| 1949 | Woodbury | Ober |
| 1949 | Benjamin T | Pitts |
| 1949 | W J | Rollins |
| 1949 | Boyd | Schellinger |
| 1949 | Welford | Sherman |
| 1949 | Boyd | Shilling |
| 1949 | Arthur | Simms |
| 1949 | Delbert | Smith |
| 1949 | Edward | Sparks |
| 1949 | Hartzel | Spence |
| 1949 | R B | Suddith |
| 1949 | Joe | Trivette |
| 1949 | George B | Tyler |
| 1949 | Gorrie | Waugh |
| 1949 | Wyatt | Williams |
| 1950 | Jack | Ambrose |
| 1950 | David | Gafford |
| 1950 | John | MacLeigh |
| 1950 | John E. | MacLeish |
| 1950 | Ann | Mallory |
| 1950 | Joseph | Quinn |
| 1950 | Jesse A. | Ring |
| 1950 | Jerry Jane | Roberts |
| 1950 | Vincent John | Scappatura |
| 1950 | Patricia | Schellinger |
| 1950 | William E. | Smith |
| 1950 | Arthur | Snowberger |
| 1950 | Joseph L. | Tully |
| 1950 | John | Tuttle |
| 1950 | Phyllis | Wampler |
| 1951 | Wilma | Christenson |
| 1951 | James L. | Derrick |
| 1951 | John L. | Hunter, Jr |
| 1951 | Orville A. | LaGuire |
| 1951 | Dorothy | Lewis |
| 1951 | Dot | Roberts |
| 1951 | Jeannie | Turner |
| 1951 | Alfred 'Tubby' | Walthall |
| 1951 | Walt | Wilkerson |
| 1952 | Charles E. | Brown |
| 1952 | Jean | Deane |
| 1952 | Gertrude | Early |
| 1952 | Donald W. | Greene |
| 1952 | Edward | Landes |
| 1952 | James E. | Simmons |
| 1953 | Florence Hutchinson | Burrus |
| 1953 | Eileen M. | Butler |
| 1953 | Joseph L. | Moetz |
| 1953 | Melissa | Pierson |
| 1953 | Robert J. | Powell |
| 1953 | Lula Mae Herndon | Sherman |
| 1953 | Bob | Stuart |
| 1954 | Ron | Landry |
| 1955 | Dan | Bell |
| 1955 | Ron N | Bieda |
| 1955 | Joel E/John L | Cole |
| 1955 | Charles N. | Doll |
| 1955 | Paul A. | Dreher |
| 1955 | Barney F. | Ganga |
| 1955 | Morton R. | Hoffman |
| 1955 | C W | Little Jr |
| 1955 | Monty M | Smith |
| 1955 | Henry | Spahr |
| 1955 | Edwin B | Wilson |
| 1956 | William Ellsworth | Aikin |
| 1956 | Robert R. | Antrobus |
| 1956 | Gene | Bossieux |
| 1956 | Ann | Duff |
| 1956 | Edward J | Gombos |
| 1956 | Sarah M Colvin | Jones |
| 1956 | Joe | Livetti |
| 1956 | Harry | Long |
| 1956 | Robert H. | MacCallum |
| 1956 | Edgar B | Myrtle |
| 1956 | Red | Shipley |
| 1956 | Peter T. | Simpson |
| 1956 | Robert C | Wagner |
| 1957 | Donald G | Heyne |
| 1957 | John C. | Mahaney Jr |
| 1958 | Jack | Du Long |
| 1958 | Bill | Hager |
| 1958 | Bill | Little |
| 1958 | Beverly | Swallow |
| 1959 | Woody | Purcell |
| 1959 | Branch | Twigg |
| 1959 | Claude F. | White |
| 1959 | C. Frank | White Jr |
| 195? | Joel Dan | Lehman |
| 1960 | Katy Lee | Saylor |
| 1961 | Doris Kirby | Beirne |
| 1961 | Harry T. | Blankenship |
| 1961 | John | Brooks |
| 1961 | Thomas F | Clark |
| 1961 | Kenneth W | Gunter |
| 1961 | Arch | Harrison |
| 1961 | Marion C. | Harrison |
| 1961 | Edward | Jones |
| 1961 | John | LeGarde |
| 1961 | Jean | Purcell |
| 1961 | Joe | Sims |
| 1961 | Paul | Sizemore |
| 1961 | Theresa C | Verling |
| 1962 | Ann B | Ganz |
| 1962 | Florence | Garcia |
| 1962 | Herman P. | Schmidt |
| 1963 | Wanda | Barnett |
| 1963 | James M | Ganz |
| 1963 | Wesley D. | Mackey |
| 1963 | Ron | Smallwood |
| 1963 | Robert E. | Witt |
| 1964 | Cindy | Cooper |
| 1964 | John | Cregg |
| 1964 | Robert H. | Forman III |
| 1964 | Donna D. | Messimer |
| 1964 | David A. | Rock Jr |
| 1964 | Martin J. | Wayne |
| 1965 | Ed | Painter |
| 1965 | Paul E. | Pysell |
| 1966 | Lelia | Bickers |
| 1966 | Gil | Bryan |
| 1966 | Ernest | Davis |
| 1966 | Lewis W. | Duffey, Jr |
| 1966 | Mike | Gleason |
| 1966 | Andrew J. | Green, Jr |
| 1966 | Lewis A. | Harvey |
| 1966 | Art L. | Hasty |
| 1966 | Beverly | Smithson |
| 1966 | Art | Stone |
| 1966 | Page | Talley |
| 1966 | Pat | Watson |
| 1966 | Seth | Williamson |
| 1967 | Helen | Berry |
| 1967 | Alex | Formwalt |
| 1967 | Charlie D. | Gentry |
| 1967 | Doris F. | Green |
| 1967 | Roy S. | Hager |
| 1967 | June | Harres |
| 1967 | Jay | Marks |
| 1967 | J.R. | Morris |
| 1968 | Beverley | Allison |
| 1968 | Jane | Bryan |
| 1968 | C. Ted | Carroll |
| 1968 | F. Joseph | McCaffrey |
| 1969 | Jackie | Gordon |
| 1969 | Bill | Herndon |
| 1969 | R. E. | Jarrell |
| 1969 | Robert A. | Malle |
| 1969 | Cindy | Sanford |
| 1969 | Bob | Traister |
| 1969 | Mark C. | Walker |
| 1970 | Cathy Wills | Christovich |
| 1970 | Reid | Harrison |
| 1970 | Jerry | Hooper |
| 1970 | Andy | Lax |
| 1970 | Dorothy | Mench |
| 1970 | John V. | Mench |
| 1970 | Les | Myers |
| 1970 | Grey | Redman |
| 1971 | Michael A. | Coffey |
| 1971 | Bill | Diehl |
| 1971 | Gerald W. | Hager |
| 1971 | Ross | Hunter |
| 1971 | Jane W. | Nills |
| 1971 | Anne Carter | Townville |
| 1972 | Jean | Love |
| 1972 | J. R. | Marber |
| 1972 | Katherine S. | McNett |
| 1972 | Russ | Roberts |
| 1973 | Chet | Burgess |
| 1973 | Gary | Gardner |
| 1973 | Jane | Gardner |
| 1973 | Ben | Hargett |
| 1973 | Mimi | Harrison |
| 1973 | Mac | Moore |
| 1974 | Bob | Barnett |
| 1974 | Eddie | Dean |
| 1974 | Chet | Hagen |
| 1975 | Rick | Dreves |
| 1975 | Patricia | Hammill |
| 1975 | Ann | Harrison |
| 1975 | June | Humes |
| 1975 | Randy | Shavis |
| 1975 | David | Taylor |
| 1975 | Mary | Thompson |
| 1975 | Bob | Wade |
| 1976 | Nicky | Audibert |
| 1976 | Phil | Audibert |
| 1976 | Robert | Charry |
| 1976 | Phil | Goodwin |
| 1976 | Dudley | Littlehales |
| 1976 | Dave | Williamson |
| 1977 | Mitzi | Clark |
| 1977 | Clint | Estes |
| 1977 | Jay | Kiernan |
| 1977 | Hal | Lockhart |
| 1977 | Chris | Mantine |
| 1977 | Barbara | Potter |
| 1977 | Charles S. | Trainor |
| 1978 | Lennie | Cowherd |
| 1978 | Molly | Hoffman |
| 1978 | Nancy | Howes |
| 1978 | Patricia | McArver |
| 1978 | Martin | Mooney |
| 1979 | Tom | Graves |
| 1979 | Laurie | MCCullough |
| 1979 | Tom | Osina |
| 1979 | Lex | Smith |
| 1980 | Rob | Eure |
| 1980 | Dana | Murphy |
| 1980 | Marissa | Murphy |
| 1980 | Nancy L. | Richardson |
| 1980 | Mary Moore | Sandridge |
| 1980 | Kiki | Steele |
| 1980 | Chuck | Strome |
| 1980 | Leslie | Willis |
| 1980--1983 | Bill | Woolfolk |
| 1980? | Youtha | Whitten |
| 1981 | Mark | Johnson |
| 1981 | Tom | Smith |
| 1982 | Midge | Craun |
| 1982 | Sally | Crismond |
| 1982 | Sue | Jarrett |
| 1982 | Mary | Johnson |
| 1982 | Susan | Kalan |
| 1982 | Susan | McCurry |
| 1982 | Wendy | Wheaton |
| 1982 | Joe | Whitten |
| 1982 | Pete | York |
| 1983 | Ann Pritchett | Benzinger |
| 1983 | Richard | Carpenter |
| 1983 | Mary | Dworkin |
| 1983 | Ralph | Graves |
| 1983 | Leri Vesitis | Thomas |
| 1984 | Andre | Gainsback |
| 1984 | Janet | Hague |
| 1984 | Ken 'KP' | Pratt |
| 1984 | Mark | Shepherd |
| 1984 | Digby | Solomon |
| 1985 | Judy | Berger |
| 1985 | Lisa Kay | Blake |
| 1985 | Cathy | Carpenter |
| 1985 | Vince | DeMaio |
| 1985 | Al | Gaige |
| 1985 | Brenda | Thier |
| 1986 | Dave | Blount |
| 1986 | Rob | Cressman |
| 1986 | Betsy | Haney |
| 1986 | Gary | Harrison |
| 1986 | June | Krishna |
| 1986 | John | Lee |
| 1986 | Dean | Palmer |
| 1986 | Steve | Ryerson |
| 1986 | Jason | Senters |
| 1986 | Jeff | Stone |
| 1987 | Timmy | Deane |
| 1987 | Hillary | Homzie |
| 1987 | Bill | Michaels |
| 1988 | Vince | Gensen |
| 1988 | Cameron | Gray |
| 1988 | Carl | Hurlebaus |
| 1990 | Gregg | Buickel |
| 1990 | Will | Gregg |
| 1992? | Lila | Young |
| 1993 | Joe | Boucher |
| 1993 | Josh | Geesaman |
| 1993 | Sue | Harlow |
| 1993 | Mike | Hays |
| 1993 | Lisa K | Howard |
| 1993 | Yon | O'Connor |
| 1993 | Marc | Ramsey |
| 1993 | John | Schick |
| 1994 | Gary | Dillon |
| 1994 | Lynne | Vogt |
| 1995 | Mike | Howes |
| 1996 | India | Barton |
